Index of /FTP/From-BETA/Donovan_Hatem/1-Nastasket_Roadway_Imp_Conserv/E-mails
Name Last modified Size Description
Parent Directory -
Consortium Estimates..> 2021-06-14 16:11 11M
Rockland House Rd - ..> 2021-06-14 16:19 7.2M
Gas Coordination-6.msg 2021-06-14 16:13 5.9M
Pavement Markings-11..> 2021-06-14 16:14 5.2M
Drain Replacement be..> 2021-06-14 16:12 4.4M
Rockland House Rd - ..> 2021-06-14 16:19 4.2M
Rockland House Rd - ..> 2021-06-14 16:19 4.1M
Pay Req 2019 Consort..> 2021-06-14 16:15 4.0M
Cumberland Farms Sur..> 2021-06-14 16:11 3.6M
Pavement Markings-10..> 2021-06-14 16:14 3.2M
Pavement Markings-13..> 2021-06-14 16:14 3.1M
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 2.8M
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 2.6M
Rockland House Rd - ..> 2021-06-14 16:19 2.6M
Consortium Contract ..> 2021-06-14 16:10 2.5M
Consortium Contract ..> 2021-06-14 16:10 2.5M
Photos-2019-09-17-2.msg 2021-06-14 16:17 2.4M
Photos-2019-09-17-1.msg 2021-06-14 16:17 2.3M
Meeting-BOS-1.msg 2021-06-14 16:13 2.2M
Casting Adjustments ..> 2021-06-14 16:10 2.1M
Photos-2019-09-20-1.msg 2021-06-14 16:18 2.1M
Photos-2019-09-20-3.msg 2021-06-14 16:18 2.1M
Photos-2019-09-20-2.msg 2021-06-14 16:18 2.1M
Photos-2019-09-11-3.msg 2021-06-14 16:16 2.1M
Pay Req 2019 Consort..> 2021-06-14 16:15 2.0M
Pay Req 2019 Consort..> 2021-06-14 16:15 2.0M
Photos-2019-09-16-3.msg 2021-06-14 16:17 2.0M
Pay Req 2019 Consort..> 2021-06-14 16:14 1.9M
Photos-2019-09-18-4.msg 2021-06-14 16:17 1.9M
Photos-2019-09-18-3.msg 2021-06-14 16:17 1.8M
Photos-2019-09-16-4.msg 2021-06-14 16:17 1.8M
Photos-2019-09-18-1.msg 2021-06-14 16:17 1.8M
Photos-2019-09-11-2.msg 2021-06-14 16:16 1.8M
Photos-2019-09-18-2.msg 2021-06-14 16:17 1.8M
Photos-2019-09-12-2.msg 2021-06-14 16:16 1.8M
Photos-2019-09-19-1.msg 2021-06-14 16:17 1.8M
Water Coordination-8..> 2021-06-14 16:20 1.7M
Photos-2019-09-18-6.msg 2021-06-14 16:17 1.7M
Photos-2019-09-12-3.msg 2021-06-14 16:16 1.6M
Photos-2019-09-11-1.msg 2021-06-14 16:16 1.6M
Photos-2019-09-19-2.msg 2021-06-14 16:18 1.6M
Drain Replacement be..> 2021-06-14 16:11 1.6M
Photos-2019-09-12-1.msg 2021-06-14 16:16 1.6M
Drain Replacement be..> 2021-06-14 16:11 1.5M
Photos-2019-09-18-5.msg 2021-06-14 16:17 1.5M
Photos-2019-09-19-3.msg 2021-06-14 16:18 1.5M
Photos-2019-09-16-2.msg 2021-06-14 16:17 1.5M
Photos-2019-09-16-1.msg 2021-06-14 16:16 1.5M
Photos-2019-09-12-4.msg 2021-06-14 16:16 1.4M
Cumberland Farms Sur..> 2021-06-14 16:11 1.4M
Photos-2019-09-11-5.msg 2021-06-14 16:16 1.4M
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 1.3M
Pavement Markings-6.msg 2021-06-14 16:14 1.2M
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 1.2M
Photos-2019-09-11-4.msg 2021-06-14 16:16 1.1M
Pavement Markings-7.msg 2021-06-14 16:14 1.1M
Consortium-XY Street..> 2021-06-14 16:11 1.0M
Drain Replacement be..> 2021-06-14 16:11 1.0M
Consortium Bid-42 UP..> 2021-06-14 16:10 1.0M
Consortium-XY Street..> 2021-06-14 16:11 953K
Drain Replacement be..> 2021-06-14 16:11 948K
Drain Replacement be..> 2021-06-14 16:12 941K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 764K
Consortium Contract-..> 2021-06-14 16:10 737K
Cumberland Farms Isl..> 2021-06-14 16:11 693K
Pay Req - indus - Mi..> 2021-06-14 16:14 686K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 667K
Pay Req 2019 Consort..> 2021-06-14 16:15 647K
Pay Req 2019 #4-4.msg 2021-06-14 16:14 630K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 626K
Sewer Inspections-11..> 2021-06-14 16:19 604K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 600K
Final Walk-Through-i..> 2021-06-14 16:12 549K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 529K
Pay Req 2019 #4-1.msg 2021-06-14 16:14 513K
Pavement Cores-50-In..> 2021-06-14 16:13 496K
Consortium Contract ..> 2021-06-14 16:10 496K
Pavement Cores-49-In..> 2021-06-14 16:13 474K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 426K
Cumberland Farms Isl..> 2021-06-14 16:11 417K
2 Playgrounds - Invo..> 2021-06-14 16:10 397K
Meeting-Coordination..> 2021-06-14 16:13 397K
Cumberland Farms Isl..> 2021-06-14 16:11 394K
Abutters - Cumberlan..> 2021-06-14 16:10 394K
Abutters - Cumberlan..> 2021-06-14 16:10 378K
Pavement Cores-46-Re..> 2021-06-14 16:13 372K
Pavement Cores-54-In..> 2021-06-14 16:13 370K
Abutters - Cumberlan..> 2021-06-14 16:10 369K
Quantities-Draft-Dec..> 2021-06-14 16:18 344K
Sewer Inspections-12..> 2021-06-14 16:19 335K
Rockland House Rd - ..> 2021-06-14 16:19 335K
Gas Coordination-5.msg 2021-06-14 16:12 329K
Sewer Inspections-14..> 2021-06-14 16:19 327K
Sewer Inspections-10..> 2021-06-14 16:19 325K
Abutters - Cumberlan..> 2021-06-14 16:10 321K
Daily Report-2019-09..> 2021-06-14 16:11 313K
Crack Sealing-Change..> 2021-06-14 16:11 301K
Sewer Inspections-13..> 2021-06-14 16:19 297K
Police Details-3.msg 2021-06-14 16:18 296K
Crack Sealing-Notice..> 2021-06-14 16:11 291K
Consortium Contract ..> 2021-06-14 16:10 281K
Quantities-Draft-Nov..> 2021-06-14 16:18 269K
Castings - Indus-2.msg 2021-06-14 16:10 267K
Quantities-Draft-Sep..> 2021-06-14 16:18 259K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 254K
Water Coordination-1..> 2021-06-14 16:20 253K
Pay Req 2019 Consort..> 2021-06-14 16:15 253K
Construction Schedul..> 2021-06-14 16:11 251K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 250K
Quantities-Draft-Nov..> 2021-06-14 16:18 249K
Gas Coordination - 5..> 2021-06-14 16:12 249K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 247K
Pay Req 2019 Consort..> 2021-06-14 16:15 245K
Pay Req 2019 Consort..> 2021-06-14 16:15 239K
Update - Indus.msg 2021-06-14 16:20 232K
Daily Report-2019-09..> 2021-06-14 16:11 223K
Weekly Summary Repor..> 2021-06-14 16:20 222K
Final Walk-Through-6..> 2021-06-14 16:12 222K
Water Gates.msg 2021-06-14 16:20 222K
Daily Report-2019-09..> 2021-06-14 16:11 219K
Crack Seal_Shim_Micr..> 2021-06-14 16:11 217K
Daily Report-2019-09..> 2021-06-14 16:11 216K
Daily Report-2019-09..> 2021-06-14 16:11 216K
Weekly Summary Repor..> 2021-06-14 16:20 215K
Daily Report-2019-09..> 2021-06-14 16:11 215K
Weekly Summary Repor..> 2021-06-14 16:20 214K
Pay Req 2019 Consort..> 2021-06-14 16:15 214K
Pay Req 2019 Consort..> 2021-06-14 16:15 214K
Weekly Summary Repor..> 2021-06-14 16:20 214K
Weekly Summary Repor..> 2021-06-14 16:20 213K
Weekly Summary Repor..> 2021-06-14 16:20 213K
Weekly Summary Repor..> 2021-06-14 16:20 213K
Weekly Summary Repor..> 2021-06-14 16:20 213K
Weekly Summary Repor..> 2021-06-14 16:20 213K
Weekly Summary Repor..> 2021-06-14 16:20 213K
Weekly Summary Repor..> 2021-06-14 16:20 212K
Weekly Summary Repor..> 2021-06-14 16:20 212K
Daily Report-2019-09..> 2021-06-14 16:11 207K
Daily Report-2019-09..> 2021-06-14 16:11 202K
Construction Schedul..> 2021-06-14 16:11 202K
Meeting-Coordination..> 2021-06-14 16:13 201K
Final Walk-Through-i..> 2021-06-14 16:12 201K
Pavement Cores-53-In..> 2021-06-14 16:13 199K
Sewer Inspections-9.msg 2021-06-14 16:19 198K
Change Order - Indus..> 2021-06-14 16:10 197K
Crack Sealing-Change..> 2021-06-14 16:11 196K
Change Order - Indus..> 2021-06-14 16:10 196K
Schedule-indus-3.msg 2021-06-14 16:19 196K
Meeting-Coordination..> 2021-06-14 16:13 194K
Cumberland Farms Sur..> 2021-06-14 16:11 194K
Cumberland Farms Sur..> 2021-06-14 16:11 194K
Street List-5 - 2019..> 2021-06-14 16:20 192K
Final Walk-Through-i..> 2021-06-14 16:12 192K
Pavement Cores-52-In..> 2021-06-14 16:13 191K
821 Nantasket Ave - ..> 2021-06-14 16:10 188K
Quantities-Draft-Dec..> 2021-06-14 16:18 185K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 185K
Raised Pavement Mark..> 2021-06-14 16:18 184K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 184K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 183K
Crack Sealing-Change..> 2021-06-14 16:11 180K
Abutters - Cumberlan..> 2021-06-14 16:10 179K
Final Walk-Through-i..> 2021-06-14 16:12 178K
Final Walk-Through-i..> 2021-06-14 16:12 177K
Resident Engineer-In..> 2021-06-14 16:18 173K
Castings - Indus-3.msg 2021-06-14 16:10 172K
Consortium-Pavement ..> 2021-06-14 16:10 172K
Pay Req - indus - Mi..> 2021-06-14 16:14 171K
Meeting-Coordination..> 2021-06-14 16:13 171K
Gas Gate Adjustments..> 2021-06-14 16:13 170K
Pavement Cores-51-In..> 2021-06-14 16:13 169K
Final Walk-Through-i..> 2021-06-14 16:12 168K
Change Order - Indus..> 2021-06-14 16:10 168K
Water Coordination-1..> 2021-06-14 16:20 167K
Gas Gate Adjustments..> 2021-06-14 16:13 167K
Sidewalk - Nantasket..> 2021-06-14 16:19 166K
Pay Req - Indus - Cr..> 2021-06-14 16:14 166K
Drain Replacement be..> 2021-06-14 16:11 166K
Crack Sealing-Notice..> 2021-06-14 16:11 160K
Consortium-Pavement ..> 2021-06-14 16:10 159K
Water Coordination-1..> 2021-06-14 16:20 156K
Cumberland Farms Isl..> 2021-06-14 16:11 156K
Resident Engineer-In..> 2021-06-14 16:19 155K
Resident Engineer-8.msg 2021-06-14 16:18 155K
Cumberland Farms Isl..> 2021-06-14 16:11 155K
Castings - Indus-1.msg 2021-06-14 16:10 154K
Crack Sealing-Schedu..> 2021-06-14 16:11 154K
Crack Sealing-Notice..> 2021-06-14 16:11 154K
Resident Engineer-In..> 2021-06-14 16:19 151K
Pay Req Differences.msg 2021-06-14 16:16 151K
Cumberland Farms Isl..> 2021-06-14 16:11 151K
Abutters - Berm - Na..> 2021-06-14 16:10 151K
Cumberland Farms Isl..> 2021-06-14 16:11 150K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 148K
Schedule - Indus.msg 2021-06-14 16:19 146K
Notifications - Indu..> 2021-06-14 16:13 146K
2 Playgrounds - Invo..> 2021-06-14 16:10 146K
Water Coordination-1..> 2021-06-14 16:20 143K
Pavement Markings-9.msg 2021-06-14 16:14 143K
Pavement Markings-12..> 2021-06-14 16:14 141K
Rockland House Rd - ..> 2021-06-14 16:19 140K
Weekly Summary Repor..> 2021-06-14 16:20 138K
Gas Gate Adjustments..> 2021-06-14 16:12 138K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 138K
Pavement Markings-5.msg 2021-06-14 16:14 138K
Crack Sealing Beginn..> 2021-06-14 16:11 138K
Pavement Markings-2.msg 2021-06-14 16:14 137K
Crack Sealing-Change..> 2021-06-14 16:11 137K
Claims Contact.msg 2021-06-14 16:10 137K
Quantities-Draft-Sep..> 2021-06-14 16:18 136K
Pay Req 2019 #4-3.msg 2021-06-14 16:14 136K
Cumberland Farms Dri..> 2021-06-14 16:11 136K
Pavement Thickness -..> 2021-06-14 16:14 135K
Gas Trenches-4.msg 2021-06-14 16:13 134K
Schedule-indus-2.msg 2021-06-14 16:19 134K
Punch List Items - H..> 2021-06-14 16:18 134K
Contact - Indus-1.msg 2021-06-14 16:11 132K
Shim and Micro - Sch..> 2021-06-14 16:19 132K
Cumberland Farms Isl..> 2021-06-14 16:11 132K
Gas Gate Adjustments..> 2021-06-14 16:13 131K
Crack Sealing-Change..> 2021-06-14 16:11 131K
Structure Adjustment..> 2021-06-14 16:20 130K
Paving Schedule.msg 2021-06-14 16:14 130K
Weekly Summary Repor..> 2021-06-14 16:20 129K
Pavement Markings-4.msg 2021-06-14 16:14 129K
Meeting-Coordination..> 2021-06-14 16:13 128K
Work Order for WCR R..> 2021-06-14 16:20 128K
Pavement Markings-1.msg 2021-06-14 16:13 128K
Edgewater.msg 2021-06-14 16:12 128K
Notices-1.msg 2021-06-14 16:13 127K
Cumberland Farms Isl..> 2021-06-14 16:11 127K
Meeting-BOS-2.msg 2021-06-14 16:13 126K
Final Walk-Through-7..> 2021-06-14 16:12 126K
Punch List Items - H..> 2021-06-14 16:18 125K
Gas Gate Adjustments..> 2021-06-14 16:13 125K
Structure Adjustment..> 2021-06-14 16:20 124K
Meeting-Coordination..> 2021-06-14 16:13 124K
Pavement Markings-8.msg 2021-06-14 16:14 124K
Consortium Estimates..> 2021-06-14 16:10 123K
Punch List Items - H..> 2021-06-14 16:18 123K
Final Walk-Through-i..> 2021-06-14 16:12 123K
Pavement Markings-in..> 2021-06-14 16:14 122K
Crack Sealing-Notice..> 2021-06-14 16:11 122K
Construction Schedul..> 2021-06-14 16:11 122K
Resident Engineer-In..> 2021-06-14 16:18 122K
Gas Gate Adjustments..> 2021-06-14 16:13 122K
Gas Trenches-6.msg 2021-06-14 16:13 121K
Meeting-Coordination..> 2021-06-14 16:13 120K
Gas Trenches-1.msg 2021-06-14 16:13 120K
Gas Trenches-2.msg 2021-06-14 16:13 119K
Schedule-indus-1.msg 2021-06-14 16:19 119K
Resident Engineer-In..> 2021-06-14 16:19 119K
Pavement Markings-3.msg 2021-06-14 16:14 119K
Gas Trenches-3.msg 2021-06-14 16:13 118K
Drain Replacement be..> 2021-06-14 16:11 118K
Punch List Items - H..> 2021-06-14 16:18 117K
Drain Replacement be..> 2021-06-14 16:11 117K
Water Coordination-9..> 2021-06-14 16:20 116K
Signs-2.msg 2021-06-14 16:19 116K
Pay Req 2019 Consort..> 2021-06-14 16:15 116K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 115K
821 Nantasket Ave - ..> 2021-06-14 16:10 115K
Casting Adjustments ..> 2021-06-14 16:10 114K
Resident Engineer-In..> 2021-06-14 16:18 114K
Drain Replacement be..> 2021-06-14 16:11 112K
Quantities-Draft-Dec..> 2021-06-14 16:18 112K
Consortium-XY Street..> 2021-06-14 16:11 111K
Crack Sealing-Notice..> 2021-06-14 16:11 110K
Resident Engineer-In..> 2021-06-14 16:18 109K
Crack Sealing - D St..> 2021-06-14 16:11 109K
821 Nantasket Ave - ..> 2021-06-14 16:10 109K
Final Walk-Through-i..> 2021-06-14 16:12 107K
Contact - Indus-2.msg 2021-06-14 16:11 107K
Drain Replacement be..> 2021-06-14 16:11 106K
Tree in Fence.msg 2021-06-14 16:20 106K
Gas Coordination-7.msg 2021-06-14 16:12 106K
Drain Replacement be..> 2021-06-14 16:11 106K
Construction Schedul..> 2021-06-14 16:11 105K
Raised Pavement Mark..> 2021-06-14 16:18 105K
M Street Parking Str..> 2021-06-14 16:13 104K
Water Coordination-7..> 2021-06-14 16:20 102K
Final Walk-Through-1..> 2021-06-14 16:12 102K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 101K
Notices-2.msg 2021-06-14 16:13 101K
Final Walk-Through-i..> 2021-06-14 16:12 101K
Final Walk-Through-i..> 2021-06-14 16:12 99K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 97K
Gas Trenches-9.msg 2021-06-14 16:13 97K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 97K
Pay Req 2019 Consort..> 2021-06-14 16:15 96K
Pavement Cores-48-In..> 2021-06-14 16:13 96K
Pay Req 2019 #4-2.msg 2021-06-14 16:14 95K
Paving.msg 2021-06-14 16:14 95K
Gas Trenches-8.msg 2021-06-14 16:13 95K
Drain Replacement be..> 2021-06-14 16:12 95K
Water Coordination-1..> 2021-06-14 16:20 93K
Cumberland Farms Isl..> 2021-06-14 16:11 92K
Abutters - #862 Nant..> 2021-06-14 16:10 90K
Drain Replacement be..> 2021-06-14 16:11 89K
Abutters - #940 Nant..> 2021-06-14 16:10 89K
Gas Coordination-8.msg 2021-06-14 16:12 87K
Construction Schedul..> 2021-06-14 16:11 87K
Quantities-Draft-Oct..> 2021-06-14 16:18 86K
Pavement Cores-47.msg 2021-06-14 16:13 86K
Pay Req 2019 Consort..> 2021-06-14 16:15 84K
Final Walk-Through-2..> 2021-06-14 16:12 84K
Pay Req 2019 Q to Y ..> 2021-06-14 16:15 84K
Trench Repair.msg 2021-06-14 16:20 82K
Abutters - #862 Nant..> 2021-06-14 16:10 82K
Resident Engineer-6.msg 2021-06-14 16:18 81K
Water Coordination-6..> 2021-06-14 16:20 80K
Resident Engineer-7.msg 2021-06-14 16:18 80K
M Street Parking Str..> 2021-06-14 16:13 80K
821 Nantasket Ave - ..> 2021-06-14 16:10 77K
Final Walk-Through-3..> 2021-06-14 16:12 75K
Raised Pavement Mark..> 2021-06-14 16:18 75K
Cumberland Farms Sur..> 2021-06-14 16:11 74K
Final Walk-Through-4..> 2021-06-14 16:12 73K
Gas Trenches-5.msg 2021-06-14 16:13 71K
Drain Replacement be..> 2021-06-14 16:11 68K
Resident Engineer-In..> 2021-06-14 16:18 67K
Consortium-XY Street..> 2021-06-14 16:10 64K
Rockland House Rd - ..> 2021-06-14 16:19 61K
Final Walk-Through-5..> 2021-06-14 16:12 61K
Drain Replacement - ..> 2021-06-14 16:11 60K
Drain Replacement be..> 2021-06-14 16:11 60K
Gas Trenches-7.msg 2021-06-14 16:13 59K
Final Walk-Through-i..> 2021-06-14 16:12 56K
Pay Req 2019 #4-5.msg 2021-06-14 16:14 55K
Final Walk-Through-i..> 2021-06-14 16:12 55K
Rockland House Rd - ..> 2021-06-14 16:19 49K
Meeting-Coordination..> 2021-06-14 16:13 43K
Meeting-Coordination..> 2021-06-14 16:13 43K
Meeting-Coordination..> 2021-06-14 16:13 43K
Consortium-XY Street..> 2021-06-14 16:11 34K
2 Playgrounds - 9066..> 2021-06-14 16:10 1.1K
Matt Fed/ 2021-06-14 16:21 -