Index of /FTP/From-BETA/Taunton SRF/Main Lift SRF Application
Name Last modified Size Description
Parent Directory -
0-2 Main Lift Statio..> 2021-10-15 13:10 6.0K
0-3 Application Chec..> 2021-10-15 13:10 278K
1-1 Authority to Fil..> 2021-10-15 13:10 14K
1-2 Certifying Autho..> 2021-10-15 13:10 33K
1-3 Local Appropriat..> 2021-10-15 13:10 541K
1-4 Fiscal Sustainab..> 2021-10-15 13:10 97K
0-1 Application Form..> 2021-10-15 13:10 1.7M
1-5 Cost and Effecti..> 2021-10-15 13:10 139K
3-1 Certificate as t..> 2021-10-15 13:10 22K
1-6 Additional Subsi..> 2021-10-15 13:10 138K
3-2 - Taunton CWMP ..> 2021-10-15 13:10 56K
3-4 Land Use Certifi..> 2021-10-15 13:10 86K
3-3 Water Resources ..> 2021-10-15 13:10 183K
3-5 IMA (Dighton).pdf 2021-10-15 13:10 1.6M
3-6 User Charge Syst..> 2021-10-15 13:10 22K
3-7 Taunton Sewer Or..> 2021-10-15 13:10 261K
3-5 IMA (Raynham).pdf 2021-10-15 13:10 2.4M
3-8 Taunton WWTF Dis..> 2021-10-15 13:10 1.3M
3-10c Order of Condi..> 2021-10-15 13:10 319K
3-11 Protection of W..> 2021-10-15 13:10 32K
3-13 MEPA Compliance..> 2021-10-15 13:10 31K
3-15 Mass Historical..> 2021-10-15 13:10 219K
3-16 Special Legisla..> 2021-10-15 13:11 16K
3-17 MBE-WBE Package..> 2021-10-15 13:11 782K
3-17e BETA Statement..> 2021-10-15 13:11 159K
3-20 O&M Manual.pdf 2021-10-15 13:11 32K
3-21 Displacement of..> 2021-10-15 13:11 32K
3-10a US Army Corps ..> 2021-10-15 13:11 4.7M
3-17 Veolia Draft Co..> 2021-10-15 15:12 41K
2-1a Main Lift PS Im..> 2021-10-15 16:05 28M
2-1c Plan & Spec Che..> 2021-10-15 17:28 212K
Additional Info/ 2022-02-25 09:58 -
Old/ 2022-04-05 11:53 -
2-1b Main Lift Impro..> 2022-04-05 11:57 19M
2-1b Main Lift Impro..> 2022-04-05 15:40 40M
2-1b Main Lift Impro..> 2022-04-05 15:41 51M